PlayStation Trophy Guides (PS5 & PS4)
Every platinum trophy guide on the site in one list: 241 PS5 and PS4 games, each with a roadmap, difficulty and time estimates, notes on missable and online trophies, and a trophy tracker that remembers your ticks in this browser.
- 241platinum guides
- 12,096trophies covered
- 217rated for difficulty & hours
⚡ Easiest Platinum Trophies on PS5 & PS4
Lowest difficulty rating first, then the fewest hours to platinum.
- Marvel's Spider-Man: Miles Morales2/10 · 10-20 h
- 007 First Light2/10 · 20 h
- Far Cry 52/10 · 20 h
- Sonic Frontiers2/10 · 20-25 h
- No Man's Sky2/10 · 20-30 h
✅ Platinums With No Missable Trophies
Nothing can be locked out: replay what you miss.
- Watch Dogs 22/10 · 20-30 h
- The Last of Us Part II2/10 · 25-30 h
- Marvel's Spider-Man 22/10 · 25-35 h
- Dynasty Warriors 92/10 · 100 h
- Marvel's Spider-Man2.5/10 · 25 h
⏳ Longest Platinum Trophies
The biggest time investments on the list.
- Deep Rock Galactic300-500 h · 6/10
- Red Dead Redemption 2240-300 h · 6/10
- Crimson Desert200-300 h · 7/10
- Phasmophobia250 h · 5/10
- Kingdom Come: Deliverance II200 h · 5/10
All PS5 & PS4 Trophy Guides A–Z
241 guides. PS5 and PS4 mean the game has its own trophy list on that console; difficulty and hours are estimates from community trophy guides.
0–9
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| 007 First Light | 38 | 2/10 | 20 h |
A
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Ace Combat 8: Wings of Theve | 56 | 5/10 | 150+ h | |
| Aliens: Dark Descent | 46 | 8/10 | 80 h | |
| Aliens: Fireteam Elite | 4743 base | 9/10 | 90-120 h | |
| Aliens: Fireteam Elite 2 | 31 | – | – | |
| American Fugitive | 4744 base | – | 24 h | |
| ARC Raiders | 51 | 7/10 | 60-120 h | |
| Armored Core VI: Fires of Rubicon | 30 | 8/10 | 50 h | |
| Atelier Ryza 3: Alchemist of the End & the Secret Key | – | – | – | |
| Atlas Fallen | 3937 base | 4/10 | 25-30 h | |
| Attack on Titan 2 | 40 | 5/10 | 70-100 h | |
| Avowed | 51 | 6/10 | 80 h |
B
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Baldur's Gate 3 | 5554 base | 7/10 | 120 h | |
| Battle Chasers: Nightwar | 49 | 4/10 | 90 h | |
| Battlefield 6 | 5443 base | 5/10 | 50-75 h | |
| Beast of Reincarnation | 46 | 4/10 | 30-40 h | |
| BioShock Infinite | 8151 base | 6/10 | 20 h | |
| BioShock: The Collection | 6654 base | 4/10 | 20 h | |
| Black Myth: Wukong | 36 | 5/10 | 40-60 h | |
| Blasphemous 2 | 6046 base | 5/10 | 20 h | |
| Bloodborne | 4034 base | 7/10 | 40 h | |
| Bomber Crew | 31 | – | 26 h | |
| Borderlands 3 | 8145 base | 4/10 | 50-70 h | |
| Borderlands 4 | 6436 base | 5/10 | 100-150 h |
C
D
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Daemon X Machina: Titanic Scion | 60 | 3/10 | 60-80 h | |
| Dark Souls | 41 | 7/10 | 100 h | |
| Darkest Dungeon II | – | – | – | |
| Darksiders II: Deathinitive Edition | 50 | 6/10 | 60 h | |
| Days Gone | 6746 base | 2.5/10 | 60-80 h | |
| Dead by Daylight | 62 | 7/10 | 118 h | |
| Dead Island 2 | 6046 base | 3/10 | 25 h | |
| Dead Island: Definitive Edition | 5949 base | 5/10 | 50 h | |
| Dead Space (2023) | 48 | 6/10 | 25-35 h | |
| Deadpool | 51 | 5/10 | 15-20 h | |
| Deep Rock Galactic | 7050 base | 6/10 | 300-500 h | |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles 2 | 38 | 6/10 | 30 h | |
| Diablo II: Resurrected | 44 | 6/10 | 114 h | |
| Diablo III | 5444 base | 5/10 | 80 h | |
| Diablo IV | 4626 base | 4/10 | 100-150 h | |
| Digimon Story: Time Stranger | 46 | – | 76.5 h | |
| Dragon Age: Inquisition | 7051 base | 8/10 | 80+ h | |
| Dragon Ball Xenoverse 2 | 6150 base | 4/10 | 35-40 h | |
| Dragon Ball Z: Kakarot | 42 | 4/10 | 30-40 h | |
| Dragon Ball: Sparking! ZERO | 50 | 4/10 | 15-20 h | |
| DRAGON QUEST XI S: Echoes of an Elusive Age – Definitive Edition | 57 | 4/10 | 80-110 h | |
| Dragon Star Varnir | 41 | – | 35.5 h | |
| Dragon's Dogma 2 | 6155 base | 5/10 | 70-100 h | |
| Dynasty Warriors 9 | 44 | 2/10 | 100 h |
E
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| EA Sports FC 25 | 40 | 5/10 | 80 h | |
| EA Sports FC 27 | 47 | – | – | |
| Eiyuden Chronicle: Hundred Heroes | 56 | 4/10 | 100 h | |
| Elden Ring | 42 | 6.5/10 | 60-100 h | |
| Empire of Sin | 5746 base | 5/10 | 60 h | |
| Evil West | 30 | 6.5/10 | 20-25 h |
F
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Fallout 4 | 8551 base | 5/10 | 80 h | |
| Fallout Shelter | 35 | 2/10 | 30-40 h | |
| Far Cry 3 Classic Edition | 44 | 3/10 | 20 h | |
| Far Cry 3: Blood Dragon Classic Edition | 19 | 3/10 | 7 h | |
| Far Cry 4 | 5851 base | 4/10 | 30 h | |
| Far Cry 5 | 7351 base | 2/10 | 20 h | |
| Far Cry 6 | 10054 base | 3/10 | 25-35 h | |
| Far Cry Primal | 51 | 3/10 | 30 h | |
| Far Cry: New Dawn | 51 | 3.5/10 | 10-15 h | |
| Fate/Samurai Remnant | 8245 base | 3/10 | 45 h | |
| Final Fantasy VII Rebirth | 61 | 7.5/10 | 150-200 h | |
| Final Fantasy VII Remake | 6354 base | 6.5/10 | 60-70 h | |
| Final Fantasy XII: The Zodiac Age | 41 | 6/10 | 80 h | |
| Fist of the North Star: Lost Paradise | – | – | – | |
| For The King | 57 | – | 71 h |
G
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Generation Zero | 7351 base | 3/10 | 50 h | |
| Ghost of Tsushima | 7752 base | 3/10 | 40-60 h | |
| Ghost of Yotei | 8554 base | 3/10 | 50-70 h | |
| Ghost Recon Wildlands | 5844 base | 3/10 | 50-60 h | |
| God of War III: Remastered | 35 | 6/10 | 14 h | |
| God of War Ragnarok | 4836 base | 4/10 | 40-50 h | |
| Gotham Knights | 6249 base | 3/10 | 20 h | |
| Granblue Fantasy: Relink | 9654 base | 5/10 | 80-100 h | |
| Grand Theft Auto V (Story Mode) | 7851 base | 5/10 | 150+ h | |
| GreedFall | 6459 base | 4/10 | 50 h | |
| Grounded: Fully Yoked Edition | 46 | 7/10 | 100 h |
H
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Helldivers 2 | 39 | 5/10 | 40-50 h | |
| Hellraiser: Revival | 45 | 4/10 | 8-10 h | |
| Hogwarts Legacy | 46 | 3/10 | 60-80 h | |
| Hollow Knight: Voidheart Edition | 35 | 9/10 | 40-60 h | |
| Horizon Forbidden West | 8059 base | 3/10 | 30-40 h | |
| Horizon Zero Dawn Remastered | 7956 base | 2.5/10 | 40-50 h | |
| Hot Wheels Unleashed 2: Turbocharged | 5644 base | 4/10 | 20-25 h |
I
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Immortals Fenyx Rising | 6951 base | 3/10 | 40-50 h | |
| Injustice: Gods Among Us | – | – | – |
J
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| John Carpenter's Toxic Commando | 57 | 6/10 | 60-90 h |
K
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Kingdom Come: Deliverance | 8350 base | 5/10 | 150 h | |
| Kingdom Come: Deliverance II | 8449 base | 5/10 | 200 h | |
| Kingdom Hearts III | 5246 base | 3/10 | 40-50 h | |
| Kingdoms of Amalur: Re-Reckoning | 6962 base | 4/10 | 80-90 h |
L
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Like a Dragon Gaiden: The Man Who Erased His Name | 62 | 3/10 | 20-30 h | |
| Like a Dragon: Infinite Wealth | 7465 base | 3/10 | 70-100 h | |
| Like a Dragon: Ishin! | 56 | 5/10 | 100-130 h | |
| Lords of the Fallen | 7763 base | 7/10 | 80-100 h |
M
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Mafia: The Old Country | 6351 base | 4/10 | 15-20 h | |
| Maneater | 4533 base | 3/10 | 12 h | |
| Marvel Rivals | 41 | 7/10 | 40 h | |
| Marvel's Avengers | 51 | – | 105 h | |
| Marvel's Guardians of the Galaxy | 59 | 3/10 | 20 h | |
| Marvel's Spider-Man | 7451 base | 2.5/10 | 25 h | |
| Marvel's Spider-Man 2 | 4342 base | 2/10 | 25-35 h | |
| Marvel's Spider-Man: Miles Morales | 50 | 2/10 | 10-20 h | |
| Mass Effect Legendary Edition (Mass Effect 1) | 35 | 3/10 | 20-30 h | |
| Metaphor: ReFantazio | 44 | 3/10 | 120 h | |
| Middle-earth: Shadow of War | 7353 base | 3.5/10 | 40-50 h | |
| Monster Boy and the Cursed Kingdom | 33 | 4/10 | 24 h | |
| Monster Hunters | 50 | 4/10 | 75-100 h | |
| Mortal Kombat 1 | 51 | 3/10 | 25-30 h | |
| Mortal Shell II | 53 | 5/10 | 20-30 h | |
| Mount & Blade: Warband | – | – | – |
N
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Naruto to Boruto: Shinobi Striker | 48 | 5.5/10 | 150-200 h | |
| Naruto X Boruto: Ultimate Ninja Storm Connections | 45 | – | 30.5 h | |
| Need for Speed Heat | 43 | 4/10 | 30-40 h | |
| Need for Speed Unbound | 42 | 4/10 | 40-50 h | |
| Need for Speed: Payback | 5854 base | 5/10 | 40-60 h | |
| Nine Sols | 36 | 8/10 | 25 h | |
| Nioh | 8647 base | 7/10 | 75-150 h | |
| Nioh 2 | 9556 base | 5.5/10 | 100-200 h | |
| Nioh 3 | 6451 base | 5/10 | 40-60 h | |
| No Man's Sky | 2823 base | 2/10 | 20-30 h |
O
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Octopath Traveler | 29 | 6/10 | 60-80 h | |
| Octopath Traveler 0 | 37 | 5/10 | 90 h | |
| Onee Chanbara Origin | – | – | – | |
| Onimusha: Way of the Sword | 52 | 6.5/10 | 60-70 h |
P
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Palworld | 6332 base | 3/10 | 50 h | |
| Patapon 2 Remastered | 40 | 4/10 | 35 h | |
| Persona 5 | 49 | 6/10 | 130 h | |
| Phantom Blade Zero | 36 | 4/10 | 30-40 h | |
| Phasmophobia | 55 | 5/10 | 250 h | |
| Pragmata | 36 | 6/10 | 30 h | |
| Prince of Persia: The Lost Crown | 4231 base | 4/10 | 25-30 h | |
| Prototype | 41 | 7/10 | 40 h |
R
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Rage 2 | 6544 base | 3/10 | 20-40 h | |
| Rainbow Six Siege | 49 | 6/10 | – | |
| Ready or Not | 6739 base | 7/10 | 80 h | |
| Red Dead Redemption 2 | 52 | 6/10 | 240-300 h | |
| Remnant 2 | 6651 base | 5/10 | 20+ h | |
| Resident Evil 3 | 33 | 4/10 | 25 h | |
| Resident Evil 4 | 4740 base | 6/10 | 30-40 h | |
| Resident Evil 5 | 7151 base | 5/10 | 30 h | |
| Resident Evil 6 | 7151 base | 4/10 | 40-50 h | |
| Resident Evil 7: Biohazard | 5938 base | 4/10 | 20-30 h | |
| Resident Evil Requiem | 50 | 4/10 | 20 h | |
| Resident Evil Village | 5750 base | 7/10 | 20-25 h | |
| Resident Evil: Revelations 2 | 44 | 6/10 | 40 h | |
| Risen 3: Titan Lords | 53 | 4/10 | 40 h | |
| Risk of Rain 2 | 4738 base | 3/10 | 15-20 h | |
| RoboCop: Rogue City – Unfinished Business | 26 | 3/10 | 8 h | |
| Rogue Galaxy | 35 | 4/10 | 75 h | |
| Rune Factory 4 Special | – | – | – |
S
T
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Tales of Arise | 5948 base | 4/10 | 50-70 h | |
| Tales of Symphonia Remastered | 40 | 6/10 | 150 h | |
| The Blood of Dawnwalker | 47 | 5/10 | 40-60 h | |
| The Callisto Protocol | 4727 base | 5/10 | 15-20 h | |
| The Elder Scrolls V: Skyrim | 7651 base | 5/10 | 100-150 h | |
| The Evil Within | 7242 base | 8/10 | 50 h | |
| The Evil Within 2 | 52 | 7.5/10 | 30 h | |
| The First Berserker: Khazan | 58 | 7/10 | 60 h | |
| The Last of Us Part II | 2826 base | 2/10 | 25-30 h | |
| The Surge | 6747 base | 6/10 | 30-50 h | |
| The Surge 2 | 5848 base | 5/10 | 30-50 h | |
| The Technomancer | 41 | 5/10 | 20 h | |
| The Witch and the Hundred Knight: Revival Edition | 37 | 4/10 | 50 h | |
| The Witcher 3: Wild Hunt | 7953 base | 7/10 | 100 h | |
| theHunter: Call of the Wild | 11549 base | 6/10 | 100 h | |
| Tiny Tina's Assault on Dragon Keep | 31 | 3/10 | 25-30 h | |
| Tomb Raider Definitive Edition | 51 | 3/10 | 30-40 h | |
| Tony Hawk's Pro Skater 1 + 2 | 37 | 8/10 | 90 h | |
| Toukiden 2 | 50 | 6/10 | 70 h | |
| Trials Fusion | 5116 base | 10/10 | – |
U
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Unicorn Overlord | 51 | 3/10 | 40 h |
V
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Valor Mortis | 39 | 5/10 | 15-25 h | |
| Vampire: The Masquerade — Swansong | 37 | 3/10 | 20 h | |
| Vampyr | 29 | 5/10 | 25 h | |
| Visions of Mana | 45 | 5/10 | 35 h |
W
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Warhammer: Chaosbane | 44 | 7/10 | 30 h | |
| Warriors Abyss | 35 | 4/10 | 40 h | |
| Warriors Orochi 4 | 5344 base | 4/10 | 80 h | |
| Watch Dogs 2 | 5650 base | 2/10 | 20-30 h | |
| Weird West | 54 | 4/10 | 25-35 h | |
| Wo Long: Fallen Dynasty | 9051 base | 5.5/10 | 40 h | |
| Wolfenstein: Youngblood | 61 | 3/10 | 40-60 h | |
| Wuchang: Fallen Feathers | 40 | 6/10 | 40-60 h |
Y
| Game | Trophies | Difficulty | Hours | Guide |
|---|---|---|---|---|
| Yakuza: Like a Dragon | 63 | 6/10 | 70-100 h |
“No platinum” marks games whose trophy list has no platinum trophy at all; their guides still cover every trophy on the list. Looking for the trophy services instead? See PlayStation Trophy Services, or browse all guides and blog posts.